Less Power, Less Heat, Greater Longevity.
Less Power, Less Heat, Greater Longevity.
Better Heat Dissipation, Less Failure Rate.
R & D by Dakco (China, USA), a 11 years company specialized in high quality led displays.
Dakco led displays are chosen by global top class companies such as LVMH (Louis Vuitton Moët Hennessy) and JR (Japan Railways).
With 7,000 + Nits brightness, the screen is clearly visible, even under direct sunlight.
Tight pixel pitch starting with 6.67mm, 281 trillion colors and 3,840 Hz refresh rate, deliver bright,vibrant colors producing clear, vivid images and videos.
Wide viewing angle of 160° horizontal and 120° vertical ensures your branding & advertising information reach the target audience at any distance.
The LED modules of the Genesis II are engineered by a stringent R&D process in design architecture, and material selection using state of the art assembling machinery.
IP65 rated Aluminum cabinet ensures the product is electrically functional and stable in all climates, including harsh weather conditions and extreme temperatures. The effective heat dissipation of the Genesis II design ensures long lasting, and dependable performance.
Gold wire bonding LEDs; 1.6mm 4 copper layer PCBs; Optically - Optimized Mask with high quality GE plastics; Impeccable soldering & Silver contained solder; Power supplies efficiency ≥ 90%... and more!
EASY TO USE: The internal components of the display can be accessed easily from the front, with a 1⁄4 turn of 4 spring loaded hex fasteners located at the corners of each module. It will take only 20 seconds to disassemble and remove one module.
QUALIFIED TO USE: Dakco Genesis II led displays are UL48 certificated (The UL Standard for Safety for Electric Signs) and FCC compliant.
READY TO USE: Our Las Vegas office has a complete stock of fully assembled and tested inventory of the new Genesis product line-up, to ensure the fastest delivery time to meet your deadline.
Step 1
Step 2
Steps 3
Step 4
Pixel Pitch (Resolution) | 6.67 mm | 8 mm | 10 mm | 10 mm | 13.3 mm | 16 mm |
LED Package Type | SMD | SMD | SMD | DIP | DIP | DIP |
Pixels Per Sq. Foot (Density) | 2,090 | 1,452 | 929 | 929 | 522 | 363 |
Module Dimensions | 12.6”x12.6” (320mm x 320mm) | 12.6”x12.6” (320mmx320mm) | 12.6”x12.6” (320mmx320mm) | 12.6”x12.6”/(320mm x 320mm) | 12.6”x12.6”/(320mmx320mm) | 12.6”x12.6”/(320mmx320mm) |
Module Matrix | 48x48 | 40x40 | 32x32 | 32x32 | 24x24 | 20x20 |
Module Weight | 3 LB (1.4 KG) | 3 LB (1.4 KG) | 3 LB (1.4 KG) | 4.5 LB (2 KG) | 4.5 LB (2 KG) | 4.5 LB (2 KG) |
Driving Method | 1/6 constant current | 1/4 constant current | 1/2 constant current | 1/4 constant current | 1/2 constant current | Static |
Refresh Rate | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz |
Video Frame Rate | 60 frames/second | 60 frames/second | 60 frames/second | 60 frames/second | 60 frames/second | 60 frames/second |
Grayscale | 65,536/(281 trillion colors) | 65,536/(281 trillion colors) | 65,536/(281 trillion colors) | 65,536/(281 trillion colors) | 65,536/(281 trillion colors) | 65,536/(281 trillion colors) |
Color Depth | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 | 3,000 : 1 |
Brightness | ≥6,500 NITS | ≥6,500 NITS | ≥7,000 NITS | ≥10,000 NITS | ≥10,000 NITS | ≥10,000 NITS |
Brightness Control | 256 levels | 256 levels | 256 levels | 256 levels | 256 levels | 256 levels |
Ideal Viewing Range | 18’ or greater | 22’ or greater | 28’ or greater | 28’ or greater | 42’ or greater | 52’ or greater |
Ideal Viewing Angle | 160°(H) / 120°(V) | 160°(H) / 120°(V) | 160°(H) / 120°(V) | 120°(H) / 60°(V) | 120°(H) / 60°(V) | 120°(H) / 60°(V) |
Max. Power Consumption | 70W/f2 (750W/m2) | 70W/f2 (750W/m2) | 70W/f2 (750W/m2) | 35W/f2 (380W/m2) | 35W/f2 (380W/m2) | 35W/f2 (380W/m2) |
Avg. Power consumption | 23W/f2 (250W/m2) | 23W/f2 (250W/m2) | 23W/f2 (250W/m2) | 11W/f2 (120W/m2) | 11W/f2 (120W/m2) | 11W/f2 (120W/m2) |
Input Voltage | 88 ~ 264VAC | 88 ~ 264VAC | 88 ~ 264VAC | 88 ~ 264VAC | 88 ~ 264VAC | 88 ~ 264VAC |
Ingress Protection | IP67 front / IP55 rear | IP67 front / IP55 rear | IP67 front / IP55 rear | IP67 front / IP55 rear | IP67 front / IP55 rear | IP67 front / IP55 rear |
Operating Temperature | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) | -40 °F - +140°F (-40 °C - +60 °C) |
MTBF | >5,000 hours | >5,000 hours | >5,000 hours | >5,000 hours | >5,000 hours | >5,000 hours |
LED Life - Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Cabinet Size | Custom | Custom | Custom | Custom | Custom | Custom |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet Weight | 7.78 LB/f2 (38 KG/m2) | 7.78 LB/f2 (38 KG/m2) | 7.78 LB/f2 (38 KG/m2) | 9 LB/f2 (45 KG/m2) | 9 LB/f2 (45 KG/m2) | 9 LB/f2 (45 KG/m2) |
Scroll
Resolution: | 8mm / 10mm |
Cabinet Sizes: |
3' W x 2' H; 3' W x 3' H; 4' W x 2' H; 4' W x 3' H; 4' W x 4' H; |
* Most popular sizes outdoor led signs & digital billboards are available. * Delivery within 7 days. * Shipped directly from Las Vegas, Nevada.
Contact us for a solution. |